Enter the purchase price
Results
Stamp Duty To Pay
Effective Rate
How the calculator works
Tax Band | % | Taxable Sum | TAX |
---|---|---|---|
£0 - £125,000 | |||
£125,001 - £250,000 | |||
£250,001 - £925,000 | |||
£925,001 - £1,500,000 | |||
Over £1,500,000 |
Tax Band | % | Taxable Sum | TAX |
---|---|---|---|
£0 - £125,000 | |||
£125,001 - £250,000 | |||
£250,001 - £925,000 | |||
£925,001 - £1,500,000 | |||
Over £1,500,000 |